<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FITNESS CENTER</title>
	<atom:link href="http://www.fit-over40.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fit-over40.com</link>
	<description>Fitness can begin at any age, even after 40.</description>
	<lastBuildDate>Sun, 08 Jan 2012 21:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Year&#8217;s Premier Strength Athletics Competition</title>
		<link>http://www.fit-over40.com/years_premier_strength_athleti/</link>
		<comments>http://www.fit-over40.com/years_premier_strength_athleti/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Body building]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[whey protein]]></category>

		<guid isPermaLink="false">http://www.fit-over40.com/years_premier_strength_athleti/</guid>
		<description><![CDATA[Once again, this year&#8217;s Worlds Strongest Man tournament will be sponsored by whey protein manufacturer Met-Rx, the leader in sports nutrition. The event will be held at Wingate University in North Carolina, the first university to ever host the world&#8217;s premier strength athletics competition. The World&#8217;s Strongest Man has to be accepted as the biggest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" src="http://www.fit-over40.com/wp-content/uploads/21322240675_skiing.jpg" alt="21322240675_skiing.jpg" />Once again, this year&#8217;s Worlds Strongest Man tournament will be sponsored by whey protein manufacturer Met-Rx, the leader in sports nutrition. The event will be held at Wingate University in North Carolina, the first university to ever host the world&#8217;s premier strength athletics competition.</p>
<p>The World&#8217;s Strongest Man has to be accepted as the biggest event of its kind every year, with athletes taking part in a brutal contest. Events include pulling trucks and lifting cars. In the end, one athlete will be crowned Worlds Strongest man.</p>
<p>The competition has run for 34 years now, making it a real landmark on the weight lifting circuit. The competition is broadcast on television throughout the world each year. </p>
<p>                Related Coverage</p>
<p>                 Underground Strength Manual &#8211; Strength Training Workout Review</p>
<p>                    We have always desired to have a great looking body. Some do workouts for the purpose of having healthy and fit bodies; some do it for self boosting purposes. Well, both are great intentions. If you have been working out all these years but do not have a sense of purpose then that it will all be useless. You need to work hard in order to attain your goals very well. Athlete&#8217;s Foot, What You Need to Know</p>
<p>                    Summary Athletes Foot is known as a contagious fungal infection of the skin on the foot, mostly the region between the toes and the skin on the soles Quality Strength For Human Athletic Performance &#8211; A Guide to Speed Strength Training</p>
<p>                    Although most athletic skills and events depend upon a variety of physical qualities, speed strength (also called power) certainly rates among the most important. Whenever you need to accelerate yourself (as in running, cycling, swimming, skating, or skiing), an external object (such as a ball, a barbell, a javelin, or another person), or both (such as pushing a bobsled or driving through an opposing lineman in football), your ability to generate force with speed will be a primary determinant of your success. Ultimate Wrestling Strength Experiences</p>
<p>                    Ability strikes in arm wrestling matches are a real sight to observe and enjoy. The press in particular earned the distinction as between the purest of all ability moves within the sport. Mastering Arm wrestling approaches for example the press demands getting a bulky but robust upper physique with emphasis for the chest and also the triceps. Immediately after sizing up your opponent to have lesser forearm strength than yours, then this run will perfectly suit your sport tactic. Other smart, thiSome of the previous exotic destinations where Worlds Strongest Man has been held include Malaysia and Mauritius as well as China and Zambia. Winners become instant legends; previous favourites include Magnus ver Magnusson who won the competition 4 times during the 1990s as well as Briton Geoff Capes who was also an Olympic shot putter and highland games contestant.</p>
<p>Wingate University will be hosting the event and various locations around their campus. Students of the university that are studying both sports science and communications will benefit according to the university president, Dr Jerry McGee. Meeting the athletes and watching the event will surely be of interest to students, and those with an interest in media will no doubt be fascinated to see how a global television event like this comes together.</p>
<p>Some of the events genuinely sound more like torture than a sport! The farmers walk always seems particularly hard, carrying weights of up to 170 kilos in each hand while walking as fast as possible. Walking with weights in the hand is hard, but when the weight is around 900lbs in the form of two fridges over your shoulder then that sounds like too much for any mortal! When you look at this and the crucifix (where the competitors have to hold weights out to one side for as long as possible, an event like the simple caber toss sounds like a real treat. My absolute favourite still is the truck or aeroplane pulls though, particularly the planes. Seeing someone pulling a jumbo jet along is simply amazing!</p>
<p>At Universal Studios, California, Bruce Wilhelm became the first person to earn the title of the World&#8217;s Strongest Man. The former Olympian then went on to win the event again in 1978. American domination of the event continued with Don Reinhoudt winning in the following year and the emergence of Bill Kazmaier as one of the greatest talents in the history of the sport. As an experienced power lifting champion it was no surprise that Bill went on to win the competition for 3 consecutive years in the early 1980s. The early 80s were dominated by the power lifter who won it right up until Geoff Capes&#8217; famous victory in 1983.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fit-over40.com/years_premier_strength_athleti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You Too Can Get Your Own, A Muscular Greek God Body</title>
		<link>http://www.fit-over40.com/muscular_greek_god_body/</link>
		<comments>http://www.fit-over40.com/muscular_greek_god_body/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cardio work]]></category>
		<category><![CDATA[compound exercises]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[free weights]]></category>
		<category><![CDATA[greater muscle]]></category>
		<category><![CDATA[muscles grow]]></category>
		<category><![CDATA[muscular]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.fit-over40.com/muscular_greek_god_body/</guid>
		<description><![CDATA[Use Free Weights instead of Machines More Often Machines will have its uses, but for a start, concentrate on free weights. That means work almost exclusively with barbells and dumb bells. Free weights recruit many stabilizing muscles for balance and control. That means you will work a lot more muscle parts other than the intended [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" src="http://www.fit-over40.com/wp-content/uploads/01322252608_0-0-maynaturalweightloss.jpg" alt="f_0fitness590265.3.jpg" />Use Free Weights instead of Machines More Often</p>
<p> Machines will have its uses, but for a start, concentrate on free weights. That means work almost exclusively with barbells and dumb bells. Free weights recruit many stabilizing muscles for balance and control. That means you will work a lot more muscle parts other than the intended ones. That will give rise to little bumps, striations and definitions all over your body instead of one huge lump of muscle on your intended muscle. Because of the extra stimulant created, your muscles grow faster too. Why else do you think all professional body builders almost exclusively use free weights?<br />
 Compound Exercises Instead Of Isolation Exercises<br />
 Use as many compound exercises as possible to your workouts. Compound exercises are exercises that involve 2 or more joint movements. Because they utilize more joints, that means greater muscle mass are involved. Greater muscle mass means heavier weights. Heavier weights means greater muscle gain.<br />
 Some excellent compound exercises are the Squat, Deadlift, Chin ups, Dips, Bench press, Barbell Press, Lunges, Bent-Over Barbell Row&#8230;etc.<br />
 Train with Intensity <br />
 You must train intensively like a mad man for your muscle to grow. Try to do more reps or add more weight than the previous session or your muscles will think, &#8220;Ah&#8230; we&#8217;ve done that. Nothing new, so no need to grow bigger and stronger.&#8221;<br />
 Because of this, it is important that every time you train hard, you give your body time to recover as it has suffered strains and actually sustained many small scarring. Your muscles grow when you rest, especially when you sleep and not in the gym. So sleep at least 8 hours a day. Also, do not train everyday or work the same muscle group more than once or twice a week. If your training was vigorous enough, do no more than an hour per session.<br />
 Try not to do cardio work on the same day as your weight lifting work. In fact, during the muscle building phase, you should do less cardio work as aerobic exercises burn muscles. You can increase your cardio work when we come to the cutting phase, to lose fats and gain rippling definition.<br />
 Correct Technique And Form<br />
 Everywhere, everyday, you will see people using wrong form and technique when training with weights. This not only compromises your growth, it will also make you susceptible to injuries.<br />
 Wrong form occurs usually when people try to lift weights that are too heavy, whether out of vanity or ignorance. As a guide, always lift with strict focus on the muscle you intend to build for that particular exercise. Feel it contract and extend. Lift the weights deliberately and slowly. Never ever swing your weights up especially when doing bicep curls or the military press. Lower the weights slowly, taking about 3 seconds instead of letting gravity pull the weight down. You must fight gravity to stimulate the muscles, if not, half of your effort is going to waste. Another common mistake is when people arch their back when they are doing their bench presses. By arching your back, you are using your spine to press the weight up. Your back must be pressed against the bench at all times for the exercise to be effectively working on your chest! However you MUST arch your back when doing squats and deadlift.<br />
 With some exceptions, as a general rule, if you can lift a weight in good form for more than 10 reps, it is too light. Conversely, if you can&#8217;t lift it more than 5 times in good form, it is too heavy.<br />
 To Grow Fast and Huge, You Must Perform Lower Body Exercises!<br />
 This is what most people don&#8217;t realize. Your lower body makes up 60-70% of your musculature. If you don&#8217;t train them, not only will you look spider-legged, your entire body will not grow as quickly and as large. Don&#8217;t think that you can hide those skinny legs in your pants! Most people do not train their legs because squats, dead lifts and lunges can be very grueling exercises. But it is precisely because of such intensity that you will produce more growth hormones when you sleep and overall muscular development is stimulated.<br />
 EAT and EAT Correctly<br />
 Losing weight and building muscles cannot happen at the same time although there are methods to do so and will be too technical to describe here. To lose weight, you must have a caloric deficit. To build muscles, you must have more calories, period! So do not be afraid to eat. Have plenty of protein, moderate complex carbs and some good oil like Omega, olive, flaxseed, fish etc., especially immediately after a workout. That is when your body is most nutrient hungry and will absorb whatever you eat very quickly. The longer you delay eating after a workout, the less effective it will be. Even better, take quick absorption protein shakes and high glycemic carbs during this time. The carbs will induce insulin production almost immediately and shuttle the protein to your muscle cells very quickly.<br />
 Eat about 2 gm of protein for each kg of your bodyweight or 1 gm per pound of your body weight. Spread your meals evenly throughout the day about 3 hours apart. It is advisable that you have supplementation of Creatine, Protein, Multivitamins and L-Glutamine.<br />
 Yes, you will probably gain weight, but a lot of it will be muscle weight because muscles are heavier than fats. You may also gain some fats because of the extra calories consumed. Don&#8217;t worry, it is a happy problem because the more muscles you have, the easier the fats are to shed when you come to the cutting up phase to get those rippling definitions. <br />
 Easy isn&#8217;t it? Now that you know the facts, the rest is up to your determination. </p>
<p> But remember to warm up and cool down, as well as stretching before and after each session; Or even better, after each set for better muscle recovery and prevention of injuries. <img src='http://www.fit-over40.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fit-over40.com/muscular_greek_god_body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletic Participation and Academic Performance in Female College Athletes</title>
		<link>http://www.fit-over40.com/athletic_participation_academi/</link>
		<comments>http://www.fit-over40.com/athletic_participation_academi/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[college and university]]></category>
		<category><![CDATA[college athletes]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[division i]]></category>
		<category><![CDATA[female college]]></category>
		<category><![CDATA[national collegiate athletic association]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[student athletes]]></category>

		<guid isPermaLink="false">http://www.fit-over40.com/athletic_participation_academi/</guid>
		<description><![CDATA[Athletic participation and academic performance in female college athletesAccording to the National Collegiate Athletic Association (NCAA) the news is not good for the female college players&#8217; future sports careers. Most of these young women have dreamt of being a pro-ball player since they were kids.The NCAA begins their eligibility requirements by saying, &#8220;The overwhelming majority [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" src="http://www.fit-over40.com/wp-content/uploads/11322241008_ballet.jpg" alt="11322241008_ballet.jpg" />Athletic participation and academic performance in female college athletesAccording to the National Collegiate Athletic Association (NCAA) the news is not good for the female college players&#8217; future sports careers. Most of these young women have dreamt of being a pro-ball player since they were kids.The NCAA begins their eligibility requirements by saying, &#8220;The overwhelming majority of student-athletes will never earn a dime as a professional athlete.&#8221; Yet if you were to interview a Division I team in its freshman year at a college or university, nearly all the players will tell you that&#8217;s their goal and there is no other.This is part of the reason it is imperative that female college athletes meet academic requirements-not just to remain eligible to play, but to eventually wind up with a successful career in something that sustains and nurtures them. Is it any wonder that they get sidetracked, though, by the commercial university&#8217;s desire to win, win, win and their own passionate love of the game?Graduation rates for college athletes are improving of late. Division 1 student-athletes continue to perform well in the classroom and more are graduating, according to the latest NCAA Graduation Success Rate figures. The latest figures show that 77 percent of student-athletes who began college from 1997-2000 graduated within six years. The four-year rate is up from 76 percent two years ago. NCAA believes the goal of 80 percent is reachable.As recently as 2004 the graduation rate for white basketball players was 53 percent, and 35 percent for black.Today the student-athlete is learning that being a successful student and a successful athlete requires the same set of skills and abilities: discipline, focus, setting and meeting goals, being able to face adversity, and meeting challenges aggressively and with integrity.There are a lot of discouraging factors in the life of the struggling female student-athlete.  Most of these women are high school recruits. To later become NCAA eligible to play for a Division 1 school they had only to maintain a high school grade point average of only 2.0 until this August 1st when this finally changes.Most often these young girls are looking at a sports as their ticket out: out of the ghetto, gang life, drugs, dysfunctional families-you name it. Most do not schools which have advanced college prep courses. Yet these same young women have been selected for a full ride scholarship to a university or college where they must compete against students who have been training for college for years, and have had few of the social hardships of the women.Other factors current female student-athletes have going against them are poor social integration and less motivation to succeed in college as compared to non-athlete peers. Their campus life takes place in what might be termed an athletic culture. They are highly concentrated in certain field of study and in specific campus residences. They mostly spend time with each other. When asked if it was easier or harder for them to get dates, 22 percent of female basketball players in one study said it was more difficult, compared with 2 percent for male basketball players, 15 percent for women in nonbasketball sports and 13 percent for women in other extracurricular activities. When asked about getting to know other students, 23 percent of the female basketball players found greater difficulties.Are they set apart as &#8220;other&#8221; by their fellow students because of their differing socioeconomic status, educational background, cultural experiences, being a &#8220;scholarship&#8221; student, or is it just something about women in sports? By all rights, their social mobility should be increased by the prestige of being a winning athlete for their college.There are at least three physical problems that female student-athletes must work to overcome . Female student-athletes have a higher incidence of eating disorders than non-athletes. Some women lose their scholarships if there is significant weight gain or loss. They learn to manipulate diet and fluid intake for regular team weigh-ins. The enormous amount of stress they are under to succeed in athletics and in academics takes its toll. Their body images may be distorted after years of training and playing.Another very common physical problem especially with female college basketball players is the high number of knee injuries that keep them out of the game temporarily and sometimes permanently. Tears of the anterior cruciate ligament, the one which stabilizes the knee and controls its pivoting, is a common benching injury. Since the mid-1990&#8242;s studies have shown that women are two to eight times more likely to tear the ligament than men in the same sport.One big problem is that there has not been sufficient education transmitted to the athletes about this. Many do not take seriously the preventive conditioning techniques they should be doing in favor of improving their skills for the game. About 1 in 10 hs a season-ending knee injury each year, including approximately 3,000 who tear this ligament.Some schools are adopting preventive techniques as part of a strength and conditioning program, but many are not and the coaches are just resigned to take the injuries.The third big physical problem for female college athletes is the female athlete triad of disordered eating, amenorrhea and osteoporosis. So many reasons that should motivate the women to looking for their future in their studies and succeeding academically.Female college athletes need more schools with programs like that at Texas A&amp;M Career Center which is set up in conjunction with the A&amp;M Athletic Department and the A&amp;M Intercollegiate Athletic Compliance Office. They have initiated a unique program that recognizes and addresses some of these special challenges faced by female athletes. The women are given help to investigate the range of their skills and abilities and to understand how many opportunities are available to them outside of athletics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fit-over40.com/athletic_participation_academi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oximeters And Athletes</title>
		<link>http://www.fit-over40.com/oximeters_athletes/</link>
		<comments>http://www.fit-over40.com/oximeters_athletes/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[athletes feet]]></category>
		<category><![CDATA[athletes foot]]></category>
		<category><![CDATA[bro]]></category>
		<category><![CDATA[Broken arm]]></category>
		<category><![CDATA[finger pulse oximeter]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[health conditions]]></category>
		<category><![CDATA[oximeter]]></category>
		<category><![CDATA[oximeters]]></category>
		<category><![CDATA[Oximeters And Athletes]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[oxygen channel]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[Pulse ox]]></category>
		<category><![CDATA[Pulse oximeter]]></category>
		<category><![CDATA[pulse oximeters]]></category>
		<category><![CDATA[pulse oximetry]]></category>
		<category><![CDATA[pulse rate]]></category>
		<category><![CDATA[such as]]></category>
		<category><![CDATA[Twisted ankle]]></category>

		<guid isPermaLink="false">http://www.fit-over40.com/oximeters_athletes/</guid>
		<description><![CDATA[All athletes have a goal to strive to reach their goals. Many athletes push to succeed to their achieved goals. Athletic injuries do not only consist of a broken arm, twisted ankle or a injured back but also include of many unnoticed health conditions, such as respiratory conditions. One of the most recent additions to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" src="http://www.fit-over40.com/wp-content/uploads/01322240025_agafg.jpg" alt="01322240025_agafg.jpg" />All athletes have a goal to strive to reach their goals. Many athletes push to succeed to their achieved goals. Athletic injuries do not only consist of a broken arm, twisted ankle or a injured back but also include of many unnoticed health conditions, such as respiratory conditions.</p>
<p>One of the most recent additions to the emergency kit for athletes is a pulse oximeter also known as a pulse ox. Many athletes suffer from heavy wheezing or bad asthma. The pulse oximeter uses a laser to gather data. The pulse ox is a device used by all athletes. The PC-60B2 oximeter features an organic light emitting device display and plethsmograph capabilities. It provides fast and accurate readings of blood oxygen saturation, pulse rate and audio/visual alarm functions. The pulse oximeter is battery operated and fits in your pocket.</p>
<p>Endurance, speed and efficiency are all goals that are critical to athletes in their pursuit of excellence. </p>
<p>                Related Coverage</p>
<p>                 Martial Arts &amp; Pulse Oximeters</p>
<p>                    Marital arts, just like any other sport out there, are evolving as technology is changing. Today there are many different devices out there using for training, which serve various purposes. These measurements help athletes better target their goals and better identify their areas of improvement. Pulse Oximeter Background</p>
<p>                    A pulse oximeter is a device that is used to measure the oxygen saturation level and pulse rate of an individual. Recent technology has allowed for the size of oximeters to become smaller allowing them to be pocket size and portable. Pulse Oximeter | Dentistry</p>
<p>                    The dental industry uses a wide variety of devices to monitor their patients while performing various different procedures. Only recently, a pulse oximeter, also known as a pulse ox, has been more and more accessible in your local dentist&#8217;s office. Professional Athlete &#8211; Earning Good As a Performer</p>
<p>                    Professional athletes are considered as performers or entertainers, who perform in front of the admirers and audiences and are paid in return for their ability to entertain others. In other words, professional athletes play sports to make it a great source of earning name, fame and above all, the income. It should be noted that amateur players play for their own pleasure and satisfaction, while professional athletes perform for the pleasure of others, with the sole reason of making an earning. Here is a basic guide to help you learn more about the career option.FOr an athlete to maintain a normal oxygen range can actually help enhance workouts. The pulse ox is painless and are widely used amongst athletes. When the oxygen is passed through the lungs after inhaling the oxygen attaches itself to hemoglobin. The oxygenated blood can develop hypoxia, this is when a body is deprived of an adequate supply of oxygen. Therefore the finger pulse oximeter is a valuable training tool.</p>
<p>The oximeter is small, portable and very easy to use. The oximeter can fit on an athlete&#8217;s finger. The pulse ox offers a bright LED digital display of real-time values including SP02, pulse rate and arterial pulse. The PC-60B2 is used to monitor cardiac problems, asthma, COPD and many more. All athletes need an accurate reading of blood oxygen saturation at all times.</p>
<p>The pulse oximeter&#8217;s offered to you are portable, easy to use and come with many accessories.<br />
 Ensure that your oximeters are FDA approved and come with a user manual that is easy to follow. Many websites on the internet today supply more and more oximeter&#8217;s but do your homework to ensure your oximeter that is affordable, lightweight, high quality and very easy to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fit-over40.com/oximeters_athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Out In Style &#8211; What&#8217;s Hot Today in Workout Clothes</title>
		<link>http://www.fit-over40.com/work_style__whats_hot_today_wo/</link>
		<comments>http://www.fit-over40.com/work_style__whats_hot_today_wo/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[Feel Good]]></category>
		<category><![CDATA[feel good inc]]></category>
		<category><![CDATA[feel good inc lyrics]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Hot Today]]></category>
		<category><![CDATA[Hot Today Workout Clothes]]></category>
		<category><![CDATA[In Your]]></category>
		<category><![CDATA[most common form]]></category>
		<category><![CDATA[Out in]]></category>
		<category><![CDATA[shirts]]></category>
		<category><![CDATA[To Feel Good]]></category>
		<category><![CDATA[work out]]></category>
		<category><![CDATA[Work Out In Style]]></category>
		<category><![CDATA[working]]></category>
		<category><![CDATA[working out]]></category>
		<category><![CDATA[working out percentage]]></category>
		<category><![CDATA[working out tips]]></category>
		<category><![CDATA[Your Body]]></category>

		<guid isPermaLink="false">http://www.fit-over40.com/work_style__whats_hot_today_wo/</guid>
		<description><![CDATA[Fitness is a necessity in our daily living. It is hard to feel good about yourself when you think that there are some parts in your body that are not trimmed. The most common form of fitness is working out. In working out, the toxins that resides insides your body are being flushed out. As [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" src="http://www.fit-over40.com/wp-content/uploads/01322244399_25ddcd36.jpg" alt="01322244399_25ddcd36.jpg" />Fitness is a necessity in our daily living. It is hard to feel good about yourself when you think that there are some parts in your body that are not trimmed. The most common form of fitness is working out. In working out, the toxins that resides insides your body are being flushed out. As a result, you can feel better and much lighter. When you feel good inside, you can certainly feel good outside as well.  A proper diet must also be imposed to effectuate the process of fitness. Fitness comes with a price but the result is rewarding. The rewards in form of gaining self confidence and feeling good about your body are great.</p>
<p>It is always good to feel pleasing even when you are working out. Even though the sweat and dirt comes together, you must carry it on gracefully. One way to stay pleasant when working out is by wearing the hottest workout clothes. </p>
<p>                Related Coverage</p>
<p>                 What&#8217;s Hot On Satellite TV Today?</p>
<p>                    People are getting bored more easily with cable TV roster. In fact,  thanks to the inadequacy and tiresome of the old system and programming  that a brand new wave of satellite TV providers kept springing up.  Looking at lines after lines of shows, original series, movies and  sports broadcasting via satellite everyday, there will be no surprise  seeing how much buzz surrounding this service. This Make Women&#8221;��s Fashion Clothing Work For You, Whatever Your Style</p>
<p>                    The stuff that makes it onto size zero models and down the catwalk can be at the very least a little bit scary and at the very most downright ridiculous but there are ways to make women&#8221;��s fashion clothing work for you. The best thing to pick out from the autumn/winter collections this year are the colours; choose from khaki greens, burnt oranges and rusts, wine and plum purples and classic camel and you will get it right no matter what your style is or what items of clothing you choose. 6 Must Haves: Womens work out gear</p>
<p>                    The clothing you choose to wear while you are working out will depend on your personal style and environment but below are six basic pieces of work out clothing for women that are great for anyone. The Women&#8217;s workout gear suggested below can be found in numerous brand names too so always be sure to do some price comparing before you make a final purchase. Mens Sterling Silver Rings </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fit-over40.com/work_style__whats_hot_today_wo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricks For Selecting The Perfect Exercise Clothes &#8211; Sports</title>
		<link>http://www.fit-over40.com/tricks_selecting_perfect_exerc/</link>
		<comments>http://www.fit-over40.com/tricks_selecting_perfect_exerc/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[excellent selection]]></category>
		<category><![CDATA[exercise clothes]]></category>
		<category><![CDATA[fitness attire]]></category>
		<category><![CDATA[fitted sports]]></category>
		<category><![CDATA[help keep]]></category>
		<category><![CDATA[helps keep]]></category>
		<category><![CDATA[ideal workout]]></category>
		<category><![CDATA[ideal workout clothing]]></category>
		<category><![CDATA[keep cool]]></category>
		<category><![CDATA[look great]]></category>
		<category><![CDATA[ne]]></category>
		<category><![CDATA[perfect exercise]]></category>
		<category><![CDATA[perfect exercise clothes]]></category>
		<category><![CDATA[sports bra]]></category>
		<category><![CDATA[sports bras]]></category>
		<category><![CDATA[tank tops]]></category>
		<category><![CDATA[workout clothing]]></category>

		<guid isPermaLink="false">http://www.fit-over40.com/tricks_selecting_perfect_exerc/</guid>
		<description><![CDATA[Whenever you workout you should do whatever you can to make sure that you will be wearing comfortable garments and work out clothes. Workout garments may include many different items like sports bras, tank tops, under armor gear, sneakers, and more. The objective of searching for the perfect fitness apparel isn&#8217;t always to look great [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" src="http://www.fit-over40.com/wp-content/uploads/21322243869_grape-boot-3.jpg" alt="21322243869_grape-boot-3.jpg" />Whenever you workout you should do whatever you can to make sure that you will be wearing comfortable garments and work out clothes. Workout garments may include many different items like sports bras, tank tops, under armor gear, sneakers, and more. The objective of searching for the perfect fitness apparel isn&#8217;t always to look great however rather to keep you cool and comfy when you&#8217;re performing exercises. The perfect work out apparel will be made from dry materials that can help keep you cool as well as wick dampness away from your body. Moreover, some other important necessities are clothing that provide you with the assistance that you will need so that you can get through your work out.</p>
<p>If you are a lady seeking the most effective fitness attire, then your priorities could be a little different in comparison with that of the man&#8217;s. Ladies often wish to look great irregardless of what they do. Even if they&#8217;re exercising at the gym perspiring just like an animal, they are still focused on looking cute. Thankfully for women there are numerous fitness outfits that you can get which can be cute nevertheless helps keep you comfy as well as help give provide you with the very best work out. One of the best and most efficient work out clothes for female tend to be sports bras. Sports bras are amazing as they supply support while working out. The very best kinds of sports brazier to use when doing exercises are those that offer essentially the most support, will probably prevent bouncing, yet may still leave you feeling just like a lady. A very good fitted sports bra should support the bosoms, absorb humidity, and can be made from materials that will keep your comfy while you&#8217;re exercising.</p>
<p>As well as or perhaps in lieu of the sports bra, tank tops are usually an excellent selection for women trying to find the best fitness attire. Tanktops are good simply because they hug the body and keep cool through exercising. The top tank tops for female are the types that have a built-in bra for added support. Much like a sports bra the material is also important. Ensure the materials keeps you cozy and will keep away the moisture. On the subject of adult men, tank tops are also an excellent selection for workout clothing. But also for males, as an alternative to acquiring tanks which hug one&#8217;s body, they have to obtain some thing which is a little bit loose. </p>
<p>One article of clothing which is normally ignored with regards to selecting the ideal workout clothing are socks. Obtaining the perfect socks is as critical as all of the above. When we workout, the feet will probably perspire which often contributes to discomfort as well as ultimately odiferous feet. When selecting exercise footwear you need to stay clear of the ones that are created from one hundred percent cotton and opt for those that are made from an organic cotton synthetic blend that can help you stay cool throughout your workout. They could be a tad bit more high-priced than the average cotton sock yet will definitely be worth every penny for the ease and comfort they can offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fit-over40.com/tricks_selecting_perfect_exerc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Some Fitness or Walk Instead on Those Days And You&#8217;ll Maximize Your Workout!</title>
		<link>http://www.fit-over40.com/fitness_walk_days_youll_maximi/</link>
		<comments>http://www.fit-over40.com/fitness_walk_days_youll_maximi/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Aerobic exercise]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[days maximize]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[lifting weights]]></category>
		<category><![CDATA[maximize workout]]></category>
